


| Product Name | Standing Wheelchair |
| Dimension | 1120x660x1100mm/Custom |
| Braking system | full automatic electromagnetic |
| Front tires | 18″x2.5/64-355/Custom |
| Back tires | 2.5″x4/Custom |
| Loading capacity | 125KG |
| Driving distance | 50km/Custom |
| Seat width | 450mm |
| Seat depth | 450mm |
| Seat height | 560mm |
| Backrest height | 600mm |
| Armrest height | 360mm |
| Climbing Slope | 12° |
| Pushrod motor | LINIX DC 3500Nx3 DC 6000Nx1 |
| Driving Motor | MTM DC 320Wx2PCS |
| Controller | PG VR-2 PG R-NET |
| Charger | Input: 110-230V/AC; output:24V/DC |
| Battery | 12V 20AH x4 pcs |
















